<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
	<!--
	 
	 This data file is meant to be read by RSS reader programs.
	 
	-->
		<title><![CDATA[Daily Express :: City & Business Feed]]></title>
		<link>http://www.dailyexpress.co.uk</link>
		<description>Simply The Best 7 Days A Week</description>
		<language>en-gb</language>
		<image><link>http://www.dailyexpress.co.uk</link><url>http://http://cdn.images.dailyexpress.co.uk/img/logorss.gif</url><title>Daily Star - Simply The Best 7 Days A Week</title></image>
		<pubDate>Sat, 20 Mar 2010 23:35:32 +0000</pubDate> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>CakePHP</generator> 
		<managingEditor>news@dailyexpress.co.uk</managingEditor> 
		<webMaster>news@dailyexpress.co.uk</webMaster><item>
			 <title><![CDATA[Bid talk lifts Collins Stewart ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164064/Bid-talk-lifts-Collins-Stewart-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164064/Bid-talk-lifts-Collins-Stewart-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164064_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[CONSOLIDATION in the UK stockbroking industry was back on the agenda yesterday as -traders talked up Collins -Stewart as a potential bid target.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164064/Bid-talk-lifts-Collins-Stewart-/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164064/Bid-talk-lifts-Collins-Stewart-/</guid>
		  </item><item>
			 <title><![CDATA[Newcomer to FTSE signals turnaround]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164063/Newcomer-to-FTSE-signals-turnaround/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164063/Newcomer-to-FTSE-signals-turnaround/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164063_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[AFRICAN Barrick Gold made its debut on the London Stock Exchange yesterday on the fringe of the FTSE 100 blue-chip index after floating with a market value of &#163;2.3 billion. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164063/Newcomer-to-FTSE-signals-turnaround/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164063/Newcomer-to-FTSE-signals-turnaround/</guid>
		  </item><item>
			 <title><![CDATA[DSG megastore plans boost sales and profits ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164062/DSG-megastore-plans-boost-sales-and-profits-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164062/DSG-megastore-plans-boost-sales-and-profits-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164062_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[THE owner of Currys and PC World said it was ramping up its expansion plans yesterday as customers flocking to its new megastores boosted sales and profits.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164062/DSG-megastore-plans-boost-sales-and-profits-/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164062/DSG-megastore-plans-boost-sales-and-profits-/</guid>
		  </item><item>
			 <title><![CDATA[Morning meeting with Andrew Johnson ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164011/Morning-meeting-with-Andrew-Johnson-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164011/Morning-meeting-with-Andrew-Johnson-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164011_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[AT last some good news for Lloyds. After 18 months of almost unadulterated misery following the value-destructive deal to merge with stricken HBOS, Lloyds was able to give its 2.8million small shareholders something to cheer by announcing that it expects to make a profit. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164011/Morning-meeting-with-Andrew-Johnson-/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164011/Morning-meeting-with-Andrew-Johnson-/</guid>
		  </item><item>
			 <title><![CDATA[Diamond set for &#163;60m pay at Barclays]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164010/Diamond-set-for-60m-pay-at-Barclays/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164010/Diamond-set-for-60m-pay-at-Barclays/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164010_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[BARCLAYS president and investment banking boss Bob Diamond has received cash and share awards that could be worth more than &#163;60million if he hits performance targets over the next three years. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164010/Diamond-set-for-60m-pay-at-Barclays/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164010/Diamond-set-for-60m-pay-at-Barclays/</guid>
		  </item><item>
			 <title><![CDATA[Arrow Energy suspends shares ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164009/Arrow-Energy-suspends-shares-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164009/Arrow-Energy-suspends-shares-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164009_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[AUSTRALIAN gas group Arrow Energy asked for its shares to be suspended yesterday, fuelling speculation that oil giant suitors Royal Dutch Shell and PetroChina were set to up their bid for the company. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164009/Arrow-Energy-suspends-shares-/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164009/Arrow-Energy-suspends-shares-/</guid>
		  </item><item>
			 <title><![CDATA[Rio in Chinalco deal]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164008/Rio-in-Chinalco-deal/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164008/Rio-in-Chinalco-deal/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164008_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[RIO Tinto yesterday took a big step towards repairing relations with Chinese -aluminium giant Chinalco as the pair signed a deal to develop an iron ore project in Guinea, West Africa.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164008/Rio-in-Chinalco-deal/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164008/Rio-in-Chinalco-deal/</guid>
		  </item><item>
			 <title><![CDATA[Mike Ashley pushed on bid]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164007/Mike-Ashley-pushed-on-bid/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164007/Mike-Ashley-pushed-on-bid/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164007_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[SPORTSWEAR mogul Mike Ashley was ordered to "put up or shut up" by the Takeover Panel yesterday as a &#163;26million takeover battle for Blacks Leisure picked up speed. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164007/Mike-Ashley-pushed-on-bid/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164007/Mike-Ashley-pushed-on-bid/</guid>
		  </item><item>
			 <title><![CDATA[Lloyds' profit boast starts shares surge]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/164006/Lloyds-profit-boast-starts-shares-surge/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/164006/Lloyds-profit-boast-starts-shares-surge/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/164006_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[LLOYDS Banking Group confounded the City yesterday by announcing a surprise return to profit by the end of this year. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/164006/Lloyds-profit-boast-starts-shares-surge/#comments</comments><pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/164006/Lloyds-profit-boast-starts-shares-surge/</guid>
		  </item><item>
			 <title><![CDATA[RBS to pay Hester up to &#163;4.9million]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/163845/RBS-to-pay-Hester-up-to-4-9million/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/163845/RBS-to-pay-Hester-up-to-4-9million/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/163845_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[ROYAL Bank of Scotland chief executive Stephen Hester could receive up to &#163;4.9million under a new bonus scheme that may pay up to four times his  salary. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/163845/RBS-to-pay-Hester-up-to-4-9million/#comments</comments><pubDate>Fri, 19 Mar 2010 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/163845/RBS-to-pay-Hester-up-to-4-9million/</guid>
		  </item>
	</channel>
</rss> <!-- 0.2086 -->